<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Broker</title>
	<atom:link href="http://www.data-broker.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.data-broker.co.uk/blog</link>
	<description>B2B Data and B2C Data</description>
	<lastBuildDate>Thu, 17 May 2012 14:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Swing your Pants, Phone Hacking, and Data Broker</title>
		<link>http://www.data-broker.co.uk/blog/2012/05/swing-your-pants-phone-hacking-and-data-broker/</link>
		<comments>http://www.data-broker.co.uk/blog/2012/05/swing-your-pants-phone-hacking-and-data-broker/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Broker]]></category>
		<category><![CDATA[b2b data]]></category>
		<category><![CDATA[b2c data]]></category>
		<category><![CDATA[data broker]]></category>
		<category><![CDATA[databroker]]></category>

		<guid isPermaLink="false">http://www.data-broker.co.uk/blog/?p=1117</guid>
		<description><![CDATA[The world of politics has had a interesting few weeks.  The Leveson inquiry into press standards and phone hacking continues.  Who hacked who, who knew, who denied knowing, and who lied about knowing.  Then there were the council elections, and true to historical mid-term form the Swingometer was kept busy.  It is the British way, [...]]]></description>
		<wfw:commentRss>http://www.data-broker.co.uk/blog/2012/05/swing-your-pants-phone-hacking-and-data-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Diary of a List Broker, Data Broker is a jargon free zone</title>
		<link>http://www.data-broker.co.uk/blog/2012/05/secret-diary-of-a-list-broker-data-broker-is-a-jargon-free-zone/</link>
		<comments>http://www.data-broker.co.uk/blog/2012/05/secret-diary-of-a-list-broker-data-broker-is-a-jargon-free-zone/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Broker]]></category>
		<category><![CDATA[databroker]]></category>
		<category><![CDATA[list broker]]></category>

		<guid isPermaLink="false">http://www.data-broker.co.uk/blog/?p=1111</guid>
		<description><![CDATA[Sales and Marketing when done effectively is arguably the most important aspect to a successful business.  However when done lazily, it’s just irritating and all too often Data Broker are fielding poor sales calls or receiving lacklustre email adverts that just follow the latest ineffective trends. You may have noticed a new nonsensical language has [...]]]></description>
		<wfw:commentRss>http://www.data-broker.co.uk/blog/2012/05/secret-diary-of-a-list-broker-data-broker-is-a-jargon-free-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Broker &#124; B2C Data you can Trust? “Databroker” Top Answer!</title>
		<link>http://www.data-broker.co.uk/blog/2012/05/data-broker-b2c-data-you-can-trust-%e2%80%9cdatabroker%e2%80%9d-top-answer/</link>
		<comments>http://www.data-broker.co.uk/blog/2012/05/data-broker-b2c-data-you-can-trust-%e2%80%9cdatabroker%e2%80%9d-top-answer/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2C Data]]></category>
		<category><![CDATA[b2c data]]></category>
		<category><![CDATA[data broker]]></category>
		<category><![CDATA[databroker]]></category>

		<guid isPermaLink="false">http://www.data-broker.co.uk/blog/?p=1105</guid>
		<description><![CDATA[As a Data Broker, we are privy to all sorts of data enquiries. Whether its people looking to buy business data or companies looking for niche list that only Databroker can find, we cater and love you all. However there is one recurring enquiry which is starting to get a little testing and the fact [...]]]></description>
		<wfw:commentRss>http://www.data-broker.co.uk/blog/2012/05/data-broker-b2c-data-you-can-trust-%e2%80%9cdatabroker%e2%80%9d-top-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips for Telemarketing Success &#8211; Guest post from Muse PR</title>
		<link>http://www.data-broker.co.uk/blog/2012/04/7-tips-for-telemarketing-success-guest-post-from-muse-pr/</link>
		<comments>http://www.data-broker.co.uk/blog/2012/04/7-tips-for-telemarketing-success-guest-post-from-muse-pr/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databroker Approved Partners]]></category>
		<category><![CDATA[Guest Blogs]]></category>
		<category><![CDATA[databroker approved partners]]></category>
		<category><![CDATA[Muse PR]]></category>
		<category><![CDATA[telemarketing tips]]></category>

		<guid isPermaLink="false">http://www.data-broker.co.uk/blog/?p=1093</guid>
		<description><![CDATA[Today we have another great Guest Blog from one of our Databroker Approved Partners: Muse PR.  Muse PR offer bespoke 1-2-1 telemarketing training in Cheshire.  They also provide a wealth of Telemarketing support services and have over 25 years of telemarketing experience.  Zoe Watson gives us 7 handy hints on how to improve outbound prospecting. 7 [...]]]></description>
		<wfw:commentRss>http://www.data-broker.co.uk/blog/2012/04/7-tips-for-telemarketing-success-guest-post-from-muse-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Broker &#124; Marketing Madness from the Royal Mail &#124; Databroker</title>
		<link>http://www.data-broker.co.uk/blog/2012/04/data-broker-marketing-madness-from-the-royal-mail-databroker/</link>
		<comments>http://www.data-broker.co.uk/blog/2012/04/data-broker-marketing-madness-from-the-royal-mail-databroker/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Broker]]></category>
		<category><![CDATA[data broker]]></category>
		<category><![CDATA[databroker]]></category>

		<guid isPermaLink="false">http://www.data-broker.co.uk/blog/?p=1087</guid>
		<description><![CDATA[Next week sees the Royal Mail increase the cost of First Class Stamps by 14 pence to 60 pence. An increase of over 36%, with Second class stamps also increasing by 14 pence to 50 pence, a 38% increase.  http://www.bbc.co.uk/news/business-17522500. The rationale behind the increases is that as less letters are now being posted, the cash [...]]]></description>
		<wfw:commentRss>http://www.data-broker.co.uk/blog/2012/04/data-broker-marketing-madness-from-the-royal-mail-databroker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamma Weer all Crazee Now; Data Brokers in the 1970’s</title>
		<link>http://www.data-broker.co.uk/blog/2012/04/mamma-weer-all-crazee-now-data-brokers-in-the-1970%e2%80%99s/</link>
		<comments>http://www.data-broker.co.uk/blog/2012/04/mamma-weer-all-crazee-now-data-brokers-in-the-1970%e2%80%99s/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Broker]]></category>
		<category><![CDATA[data broker]]></category>
		<category><![CDATA[databroker]]></category>

		<guid isPermaLink="false">http://www.data-broker.co.uk/blog/?p=1081</guid>
		<description><![CDATA[The 1970’s: A great decade in many ways.  Era defining cars such as the Cortina, the Capri, the Allegro and the Toledo.  Mouth Watering foods for example, the Arctic Roll, the Vol au vent and Fondue.  And monster globe-trekking, stadium-filling, rock bands such Queen, Led Zeppelin and top of the tree&#8230;Slade.  However compared to today, [...]]]></description>
		<wfw:commentRss>http://www.data-broker.co.uk/blog/2012/04/mamma-weer-all-crazee-now-data-brokers-in-the-1970%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Diary of a List Broker &#8211; Partridge was ahead of his time&#8230;</title>
		<link>http://www.data-broker.co.uk/blog/2012/04/secret-diary-of-a-list-broker-partridge-was-ahead-of-his-time/</link>
		<comments>http://www.data-broker.co.uk/blog/2012/04/secret-diary-of-a-list-broker-partridge-was-ahead-of-his-time/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secret Diary of a List Broker]]></category>
		<category><![CDATA[databroker]]></category>
		<category><![CDATA[list broker]]></category>
		<category><![CDATA[secret diary of a list broker]]></category>

		<guid isPermaLink="false">http://www.data-broker.co.uk/blog/?p=1069</guid>
		<description><![CDATA[What in the blue hell is going on with the dire bilge that is TV these days?  Ok so there are some real gems out there such as Game of Thrones, Homeland, Sky Sports News of course.  But then there seems to be a gap in the listings.  It seems that between 8pm and 10pm, [...]]]></description>
		<wfw:commentRss>http://www.data-broker.co.uk/blog/2012/04/secret-diary-of-a-list-broker-partridge-was-ahead-of-his-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Broker &#124; The Apprentice 2012 &#124; Databroker</title>
		<link>http://www.data-broker.co.uk/blog/2012/04/data-broker-the-apprentice-2012-databroker/</link>
		<comments>http://www.data-broker.co.uk/blog/2012/04/data-broker-the-apprentice-2012-databroker/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Broker]]></category>
		<category><![CDATA[data broker]]></category>
		<category><![CDATA[databroker]]></category>

		<guid isPermaLink="false">http://www.data-broker.co.uk/blog/?p=1062</guid>
		<description><![CDATA[At data broker we love the Apprentice.  The theme on last weeks show was junk, and the candidates  were on top form.  “We&#8217;re selling crap”, “we&#8217;re tarting it up”, and “we&#8217;re adding value to someone elses crap”.  Dwayne also came out with the immortal line “Never look a gift horse in the eye” – ‘Belissimo’ [...]]]></description>
		<wfw:commentRss>http://www.data-broker.co.uk/blog/2012/04/data-broker-the-apprentice-2012-databroker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Data from Data Broker &#8211; Domino’s sales hit £1m a week with mobile transactions</title>
		<link>http://www.data-broker.co.uk/blog/2012/04/sms-data-from-data-broker-domino%e2%80%99s-sales-hit-1m-a-week-with-mobile-transactions/</link>
		<comments>http://www.data-broker.co.uk/blog/2012/04/sms-data-from-data-broker-domino%e2%80%99s-sales-hit-1m-a-week-with-mobile-transactions/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMS Data]]></category>
		<category><![CDATA[data broker]]></category>
		<category><![CDATA[databroker]]></category>
		<category><![CDATA[sms data]]></category>

		<guid isPermaLink="false">http://www.data-broker.co.uk/blog/?p=1052</guid>
		<description><![CDATA[marketingweek.co.uk reported recently that over half of Dominos UK sales are now via e-commerce and they took over £1million in sales in a single week through mobile and app based transactions alone.  The digitally savvy company (with over 520,000 facebook fans) has enjoyed a 9% growth year on year and highlights that SMS marketing and digital [...]]]></description>
		<wfw:commentRss>http://www.data-broker.co.uk/blog/2012/04/sms-data-from-data-broker-domino%e2%80%99s-sales-hit-1m-a-week-with-mobile-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Databroker Data Song &#8211; Livin&#8217; la vida Data Broker!</title>
		<link>http://www.data-broker.co.uk/blog/2012/03/databroker-data-song-livin-la-vida-broker/</link>
		<comments>http://www.data-broker.co.uk/blog/2012/03/databroker-data-song-livin-la-vida-broker/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databroker Data Song]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[data broker]]></category>
		<category><![CDATA[data songs]]></category>
		<category><![CDATA[databroker]]></category>

		<guid isPermaLink="false">http://www.data-broker.co.uk/blog/?p=1043</guid>
		<description><![CDATA[It&#8217;s hot, it&#8217;s sunny, everyone is in the holiday mood, and we have the perfect Databroker Data Song for you.  Enjoy. We&#8217;re into super data, no errors and connected calls. We give recommendations, no job too big or small. We&#8217;re into new providers, new lists into your spotlight. We know all the sources of data [...]]]></description>
		<wfw:commentRss>http://www.data-broker.co.uk/blog/2012/03/databroker-data-song-livin-la-vida-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

